DamageMeters: <Schaden> Bericht über 10/12 Quellen
#01: 16.55% Tribor | 2101595 |
#02: 15.16% Arivân | 1924769 |
#03: 14.86% Kjell | 1887061 |
#04: 14.79% Anthara | 1877623 |
#05: 14.05% Atenzas | 1784651 |
#06: 13.53% Grimbanaldo | 1718161 |
#07: 7.73% Sugosch | 982153 |
#08: 1.20% Speedyg | 151960 |
#09: 1.13% Nehry | 144024 |
#10: 0.63% Côrleone | 80552 |
Gesamt = 12698208 (12652549 sichtbar)
DamageMeters: <Heilung> Bericht über 10/12 Quellen:
#01: 35.00% Côrleone | 1652203 |
#02: 22.12% Kalandrus | 1044124 |
#03: 20.83% Speedyg | 983202 |
#04: 10.46% Sugosch | 494008 |
#05: 3.02% Grimaldo | 142640 |
#06: 2.94% Arivân | 138570 |
#07: 2.02% Tribor | 95193 |
#08: 1.62% Anthara | 76323 |
#09: 1.07% Atenzas | 50408 |
#10: 0.45% Kjell | 21447 |
Gesamt = 4720880 (4698118 sichtbar)
DamageMeters: <DPS> Bericht über 10/10 Quellen:
#01: Anthara | 436.5 |
#02: Tribor | 386.4 |
#03: Kjell | 371.3 |
#04: Arivân | 369.5 |
#05: Atenzas | 331.5 |
#06: Sugosch | 200.8 |
#07: Grimaldo | 53.6 |
#08: Côrleone | 0.0 |
#09: Kalandrus | 0.0 |
#10: Speedyg | 0.0 |
Kampfdauer: 194.46 Sekunden.
Gesamt = 2149.6 (2149.6 sichtbar)